
View Answered Questions
No. & Date Asked | Question |
---|---|
# 779 :: 7/13/09 | 1. . . |
# 619 :: 2/8/09 | 1. . . |
# 336 :: 8/11/08 | 1. . . |
# 211 :: 5/29/08 | 1. . . |
# 209 :: 5/29/08 |
1. . . Central Limit Theorem, binomial, Normal Approximation, Confidence Intervals |
No. & Date Asked | Question |
---|---|
# 779 :: 7/13/09 | 1. . . |
# 619 :: 2/8/09 | 1. . . |
# 336 :: 8/11/08 | 1. . . |
# 211 :: 5/29/08 | 1. . . |
# 209 :: 5/29/08 |
1. . . Central Limit Theorem, binomial, Normal Approximation, Confidence Intervals |