
View Answered Questions
No. & Date Asked | Question |
---|---|
# 949 :: 4/29/12 | 1. . . |
# 920 :: 1/13/12 | 1. . . |
# 915 :: 12/6/11 | 1. . . |
# 914 :: 12/6/11 | 1. . . |
# 908 :: 12/3/11 | 1. . . |
# 907 :: 12/3/11 | 1. . . |
# 906 :: 12/3/11 | 1. . . |
# 895 :: 7/19/11 | 1. . . |
# 873 :: 1/3/11 | 1. . . |
# 846 :: 3/2/10 | 1. . . |
# 845 :: 3/2/10 | 1. . . |
# 844 :: 3/2/10 | 1. . . |
# 838 :: 2/9/10 | 1. . . |
# 833 :: 12/9/09 | 1. . . |
# 744 :: 6/6/09 | 1. . . |
# 729 :: 5/23/09 | 1. . . |
# 638 :: 2/23/09 | 1. . . |
# 635 :: 2/22/09 | 1. . . |
# 616 :: 2/7/09 | 1. . . |
# 574 :: 1/14/09 | 1. . . |
# 569 :: 12/21/08 | 1. . . |
# 563 :: 12/19/08 | 1. . . |
# 540 :: 12/9/08 |
1. . . 1-sample t-test, 1-tailed test, Null Hypothesis , calculating mean, sample variance, Standard Deviation |
# 424 :: 9/29/08 |
1. . . 1-sample t-test, Alternative Hypothesis , Null Hypothesis , test statistic, p-value |
# 309 :: 8/4/08 | 1. . . |
# 265 :: 7/6/08 | 1. . . |
# 214 :: 6/2/08 | 1. . . |
# 169 :: 4/25/08 |
1. . . Null Hypothesis , Alternative Hypothesis , t-statistic, Z-Statistic, 1-sample t-test |